Payroll Schedule for Part-time Staff and Students

2022 - 2023

Pay Period Time Sheets Due to Supervisor Payday
(11th of month through 10th of next month) (1st workday after 10th of month) (Last workday of month)
June 11 - July 10, 2022 Monday, July 11, 2022 Friday, July 29, 2022
July 11 - Aug. 10, 2022 Thursday, August 11, 2022 Wednesday, August 31, 2022
Aug. 11 - Sept. 10, 2022 Monday, September 12, 2022 Friday, Sept. 30, 2022
Sept. 11 - Oct. 10, 2022 Tuesday, October 11, 2022 Monday, October 31, 2022
Oct. 11 - Nov. 10, 2022 Monday, November 14, 2022 Wednesday, November 30, 2022
Nov. 11 - Dec. 10, 2022 Monday, December 12, 2022 Thursday, December 22, 2022
Dec. 11 - Jan. 10, 2023 Wednesday, January 11, 2023 Tuesday, January 31, 2023
Jan. 11 - Feb. 10, 2023 Monday, February 13, 2023 Tuesday, February 28, 2023
Feb. 11 - March 10, 2023 Monday, March 13, 2023 Friday, March 31, 2023
March 11 - April 10, 2023 Tuesday, April 11, 2023 Friday, April 28, 2023
April 11 - May 10, 2023 Thursday, May 11, 2023 Wednesday, May 31, 2023
May 11 - June 10, 2023 Monday, June 12, 2023 Friday, June 30, 2023
June 11 - July 10, 2023 Tuesday, July 11, 2023 Monday, July 31, 2023
NOTE: TIME SHEETS SUBMITTED AFTER THE DUE DATE ARE SUBJECT TO PAYMENT ON THE FOLLOWING SCHEDULED PAY DATE. 
STUDENTS and HOURLY:  All pay checks will be mailed to the address in Pipeline. Please update your address in Pipeline Self-Service as needed.
  To access your timesheet:  
  1. Log into Pipeline  
  2. Click on the Employee tab, then Pay and Benefits
  3. Enter Time and Attendance System