2011 Schedule and Results
| DAY | DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
| Pasadena Tournament | ||||||
| Friday | Aug 26 | Cypress | Pasadena | 3 p.m. | L 3-0 (25-19, 25-22, 25-13) | 0-1 |
| Friday | Aug 26 | Glendale | Pasadena | 5 p.m. | L 3-2 (25-15, 25-19, 22-25, 19-25, 15-6) | 0-2 |
| El Camino Quad | ||||||
| Friday | Sep 9 | El Camino | Torrance | 10:30 am | L 3-0 (25-20, 25-16, 25-23) | 0-3 |
| Friday | Sep 9 | Pasadena | Torrance | 2:30 pm | L 3-0 (25-22, 25-10, 25-10) | 0-4 |
| SBCC Quad | ||||||
| Saturday | Sep 17 | Golden West | SBCC | 11 a.m. | L 3-0 (25-15, 25-23, 25-10) | 0-5 |
| Saturday | Sep 17 | Fullerton | SBCC | 2 p.m. | W 3-1 (25-18, 25-21, 19-25, 25-11) | 1-5 |
| L.A. Pierce Invitational | ||||||
| Friday | Sep 23 | Palomar | Woodland Hills | 4 p.m. | W 3-2 (18-25, 25-18, 20-25, 25-23, 15-11 | 2-5 |
| Saturday | Sep 24 | L.A. Pierce | Woodland Hills | 2 pm | L 3-0 (25-11, 25-16, 25-15) | 2-6 |
| Saturday | Sep 24 | 3rd place: Pasadena | Woodland Hills | 4:30 pm | L 3-0 (25-15, 25-14, 25-21) | 2-7 |
| Wednesday | Sep 28 | Bakersfield | Bakersfield | 6 p.m. | L 3-0 (25-16, 25-20, 25-14) | 2-8 |
| Friday | Sep 30 | Citrus | SBCC | 6 p.m. | W 3-1 (25-19, 18-25, 25-16, 26-24) | 3-8 |
| Wednesday | Oct 5 | *Oxnard | Oxnard | 7 p.m. | W 3-0 (25-18, 25-19, 25-13) | 4-8, 1-0 |
| Friday | Oct 7 | *Ventura | SBCC | 7 p.m. | W 3-0 (25-16, 25-13, 25-11) | 5-8, 2-0 |
| Wednesday | Oct 12 | *Cuesta | San Luis Obispo | 7 p.m. | W 3-1 (17-25, 25-21, 25-20, 25-18) | 6-8, 3-0 |
| Friday | Oct 14 | *L.A. Mission | SBCC | 7 p.m. | W 3-0 (25-19, 25-23, 25-13) | 7-8, 4-0 |
| Friday | Oct 21 | *Hancock | Santa Maria | 7 p.m. | W 3-0 (25-17, 25-15, 25-14) | 8-8, 5-0 |
| Wednesday | Oct 26 | *Moorpark | SBCC | 7 p.m. | L 3-0 (25-19, 26-24, 25-17) | 8-9, 5-1 |
| Friday | Oct 28 | *Oxnard | SBCC | 7 p.m. | W 3-1 (19-25, 25-10, 25-10, 25-13) | 9-9, 6-1 |
| Wednesday | Nov 2 | *Ventura | Ventura | 7 p.m. | W 3-0 (25-21, 25-15, 25-15) | 10-9, 7-1 |
| Friday | Nov 4 | *Cuesta | SBCC | 7 p.m. | W 3-1 (25-23, 23-25, 25-18, 25-23) | 11-9, 8-1 |
| Wednesday | Nov 9 | *L.A. Mission | Sylmar | 7 p.m. | W 3-0 (25-9, 25-21, 25-15) | 12-9, 9-1 |
| Tuesday | Nov 15 | *Hancock | SBCC | 7 p.m. | W 3-0 (25-13, 25-20, 25-12) | 13-9, 10-1 |
| Thursday | Nov 17 | *Moorpark | Moorpark | 7 p.m. | L 3-0 (25-13, 25-14, 25-17) | 13-10, 10-2 |
| Southern Cal Regional | ||||||
| Tuesday | Nov 22 | 1st round: El Camino |
Torrance | 6 p.m. | L 3-1 (25-17, 17-25, 25-17, 25-22) | 13-11 |
| Saturday | Nov 26 | 2nd round | Home record: 7-2 31-3 in last 34 at home |
|||
| Tuesday | Nov 29 | 3rd round | ||||
| Sat-Sun | Dec 3-4 | State Final Four | Shasta College, Redding |
* WSC North match Nickname: Vaqueros
Head coach -- Ed Gover 805-0965-0581 Ext. 2462 gover@sbcc.edu
Assistant coach -- Armen Zakarian
Back to top
