School Records
MEN (through 2011)
| Event | Name | Time/Mark | Year |
| 100 | Greg County / Phil Pipersburg | 10.74*+ | '75 |
| 200 |
Ed Scott '54 |
21.44*+ | |
| 400 | Tim White | 48.22 | '87 |
| 800 | Scott Caldwell | 01:52.0 | '88 |
| 1500 | David Haake | 3:55.74* | '76 |
| 5000 | David Haake | 14:33.4 | '76 |
| 10,000 | David Haake | 30:27.44* | '76 |
| 3000 Steeplechase | Tom Grewe | 8:57.54* | '84 |
| 110 Hurldes | Rich Benoy | 14.25 | '88 |
| 400 Hurdles | Chad Freeman | 53.39 | '06 |
| Long Jump | Ed Perez | 24'7" | '85 |
| High Jump | Mike Nowacki | 7' 3/4" | '76 |
| Triple Jump | Tony Gilbert | 51'1 3/4" | '79 |
| Pole Vault | George Bowan | 15'9" | '01 |
| Shot Put | Jarius Maloy | 52'10" | '06 |
| Discus | Phil Beguhl | 165'2" | '72 |
| Hammer | Cullen Griffin | 146'6" | '98 |
| Javelin | Anthony Vega | 214'8" | '95 |
| Decathlon | Devon Wheeler | 7584 | '76 |
| 4 X 100 | Greg County, Phil Pipersburg, Charles Jones, Weldon Nomura | 40.54*+ | '75 |
| 4 X 400 | Chuck Lowe, Phil Pipersburg, Terry Stark, Phil Pugh | 3:17.04+ | '74 |
WOMEN (through 2011)
| Event | Name | Time/Mark | Year |
| 100 | Stacy Peterson | 12.03 | '92 |
| 200 | Valerie Simpson | 24.82 | '87 |
| 400 | Barbara Smith | 55.94* | '77 |
| 800 | Ali Owen | 02:12.7 | '84 |
| 1500 | Anne Hayden | 04:38.9 | '86 |
| 3000 | Anne Hayden | 10:06.64* | '86 |
| 5000 | Anne Hayden | 17:39.64* | '86 |
| 10,000 | Angela Isbill | 36:48.0 | '98 |
| 3000 Steeplechase | Dallon Williams | 11:03.02 | '06 |
| 100 Hurdles | Valerie Simpson | 14.61 | '87 |
| 400 Hurdles | Jessica Miceli | 64.24* | '98 |
| Long Jump | Stacy Peterson | 19'8 3/4" | '92 |
| High Jump | Kelli Johnson | 5'6 1/2" | '11 |
| Triple Jump | Stacy Peterson | 37'11" | '91 |
| Pole Vault | Danielle D'Alfonso | 10'6" | '05 |
| Shot Put | Sandra Tyson | 39'0" | '85 |
| Discus | Cindy Banks | 144'1" | '78 |
| Hammer | Emily McPhetridge | 129'11" | '05 |
| Javelin | Chris Wheeler | 137'11" | '81 |
| Heptathlon | Penny Smith | 4339 | '91 |
| Pentathlon | Chris Wheeler | 3471 | '81 |
| 4 X 100 | Michelle Daniels, Mandisa Boutte, Stacy Peterson, Tara Schwerin | 48.97 | '92 |
| 4 X 400 | Katie Upton, Jill Weeland, Barbara Smith, Cindy Banks | 4:00.44*+ | '77 |
* Wind aided. + Converted from hand-time.
Back to top
