SBCC Women -- All-time Top Marks
| 100 | ||
| 1. Stacy Peterson | 12.03 | 1992 |
| 2. Valerie Simpson | 12.19 | 1987 |
| 3. Lori Holmes | 12.44* | 1981 |
| Carol Toorop | 12.44* | 1984 |
| Darlene Bolden | 12.44* | 1985 |
| 6. Barbara Smith | 12.64* | 1977 |
| 7. Alissa DiSalvo | 12.7 | 1998 |
| 8. Jessica Shugart | 12.74* | 1997 |
| 9. Trish Krawczyk | 12.81 | 1980 |
| 10. Jan Pickens | 12.84* | 1974 |
| Colleen Lenci | 12.84* | 1977 |
| Rachel Sorsabol | 12.84* | 1981 |
| Lynn Davis | 12.84* | 1984 |
| Nicole Bowman | 12.84* | 1993 |
| 200 | ||
| 1. Valerie Simpson | 24.82 | 1987 |
| 2. Jessica Shugart | 25.17 | 1998 |
| 3. Barbara Smith | 25.34* | 1977 |
| 4. Stacy Peterson | 25.39 | 1992 |
| 5. Darlene Bolden | 25.48 | 1985 |
| 6. Cindy Banks | 25.54* | 1978 |
| 7. Diana Hayden | 25.73 | 2000 |
| 8. Connie Hogan | 25.94* | 1979 |
| 9. Michelle Daniels | 26.04 | 1990 |
| 10. Carol Toorop | 26.24 | 1984 |
| 400 | ||
| 1. Barbara Smith | 55.94* | 1977 |
| 2. Jessica Shugart | 56.58 | 1998 |
| 3. Connie Hogan | 57.24* | 1979 |
| 4. Darlene Love | 57.47 | 1978 |
| 5. Lani Friese | 57.58 | 1989 |
| 6. Diana Hayden | 58.68 | 2000 |
| 7. Kelley Reynolds | 59.42 | 1978 |
| 8. Ali Owen | 59.44* | 1984 |
| 9. Laura Feltman | 1:00.6 | 1993 |
| 10. Michelle Daniels | 1:00.9 | 1991 |
| 800 | ||
| 1. Ali Owen | 2:12.7 | 1984 |
| 2. Misty Allen | 2:16.74* | 1985 |
| 3. Cindy Sharp | 2:17.04* | 1977 |
| 4. Cynthia Hohlstein | 2:17.2 | 2001 |
| 5. Carly Harris | 2:20.1 | 2007 |
| 6. Kelley Reynolds | 2:20.64* | 1980 |
| 7. Tabitha Bahu-Elwood | 2:20.5 | 1997 |
| 8. Connie Hogan | 2:20.84* | 1979 |
| 9. Ayla Grandados | 2:20.94 | 2011 |
| 10. Shawna Burger | 2:21.1 | 2005 |
| 1500 | ||
| 1. Anne Hayden | 4:38.9 | 1986 |
| 2. Carly Harris | 4:39.1 | 2007 |
| 3. Carol Werner | 4:41.9 | 1982 |
| 4. Ali Owen | 4:42.4 | 1984 |
| 5. Cindy Sharp | 4:47.94* | 1977 |
| 6. Ayla Granados | 4:48.13 | 2011 |
| 7. Tracy Zimmerman | 4:49.1 | 1988 |
| 8. Elaine Campos | 4:49.2 | 1983 |
| 9. Kelley Reynolds | 4:51.64* | 1980 |
| Misty Allen | 4:51.64* | 1992 |
| 3000 | ||
| 1. Anne Hayden | 10:06.64* | 1986 |
| 2. Irma Haro | 10:18.4 | 1986 |
| 3. Carol Werner | 10:27.14* | 1982 |
| 4. Misty Allen | 10:36.14* | 1992 |
| 5. Ayla Granados | 10:40.35 | 2011 |
| 6. Erika Schaeffer | 10:44.21 | 2011 |
| 7. Kelly Coster | 10:45.34* | 1991 |
| 8. Angela Isbill | 10:49.54* | 1997 |
| 9. Bobbi King | 10:52.54* | 1978 |
| 10. Ceclia Instebo | 10:53.21 | 2011 |
| 5,000 | ||
| 1. Anne Hayden | 17:39.64* | 1986 |
| 2. Angela Isbill | 17:40.5 | 1998 |
| 3. Irma Haro | 17:51.24* | 1986 |
| 4. Dallon Williams | 18:12.3 | 2006 |
| 5. Carly Harris | 18:33.1 | 2007 |
| 6. Erika Schaeffer | 18:35.93 | 2011 |
| 7. Misty Allen | 18:38.6 | 1992 |
| 8. Liz North | 18:48.7 | 1996 |
| 9. Paige Colijn | 18:55.26 | 2009 |
| 10. Kelly Coster | 19:05.04* | 1991 |
| 10,000 | ||
| 1. Angela Isbill | 36:48.0 | 1998 |
| 2. Liz North | 38:40.9 | 1996 |
| 3. Dallon Williams | 38:43.9 | 2007 |
| 4. Erika Schaeffer | 39:04.66 | 2011 |
| 5. Monica Su | 40:41.1 | 2005 |
| 6. Whitney Leming | 44:22.40 | 2006 |
| 7. Irene Kral | 44:38.24* | 1995 |
| 8. Nakisa Madadi | 45:29.0 | 1999 |
| 9. Yvette Franco | 46:24.8 | 1998 |
| 10. Julie David | 47:43.0 | 1999 |
| 3000 Steeplechase | ||
| 1. Dallon Williams | 11.03.02 | 2007 |
| 2. Erika Schaeffer | 11.15.53 | 2011 |
| 3. Monica Su | 11:30.3 | 2005 |
| 4. Whitney Leming | 12.06.20 | 2006 |
| 5. Cecilia Instebo | 12.28.04 | 2011 |
| 100 Low Hurdles | ||
| 1. Valerie Simpson | 14.61 | 1987 |
| 2. Cindy Banks | 15.34* | 1978 |
| 3. Jamie Chamlee | 15.4 | 2002 |
| 4. Dana Dahlke | 15.64* | 1986 |
| Jessica Miceli | 15.64 | 1998 |
| 6. Katherine Earle | 15.97 | 2011 |
| 7. Cindy Hanna | 16.04* | 1982 |
| 8. Chelsey Klien | 16.12 | 2007 |
| 9. Angelica Smith | 16.18 | 2009 |
| 10. Steffanie Tomczik | 16.19 | 1998 |
| 400 Hurdles | ||
| 1. Jessica Miceli | 64.24* | 1998 |
| 2. Katie Voss | 64.59 | 2011 |
| 3. Renee Castelo | 65.85 | 1999 |
| 4. Kelley Reynolds | 67.14* | 1978 |
| 5. Angelica Smith | 67.63 | 2008 |
| 6. Steffanie Tomczik | 68.34 | 1998 |
| 7. Phoebe Pederson | 69.41 | 1997 |
| 8. Sue Steele | 69.84 | 1980 |
| 9. Chelsey Klein | 69.91 | 2007 |
| 10. Isabel Murillo | 70.24 | 1992 |
| 400 Meter Relay | ||
| 1. Michelle Daniels, Mandisa Boutte, Stacy Peterson, Tara Schwerin | 48.97 | |
| 2. Katie Upton, Cindy Banks, Barbara Smith, Jill Weeland | 49.04*+ | |
| 3. Cindy Banks, Kelley Reynolds, Darleen Love, Colleen Lenci | 49.35*+ | |
| 4. Pam Watson, Kelly Lord, Kim Harvey, Lani Friese | 49.38 | |
| 5. Lynn Davis, Brandy Bolt, Darleen Love, Carol Toorop | 49.74 | |
| 6. Jessica Miceli, Alissa DiSalvo, Renee Castelo, Jessica Shugart | 50.84* | |
| 7. Helen Allen, Kelly Lord, Kim Harvey, Lani Friese | 50.63 | |
| 8. Dana Dahlke, Susie Lyons, Kristi Hensgen, Darlene Bolden | 50.73 | |
| 9. Trish Krawczyk, Connie Hogan, Rachel Sorsabol, Kelley Reynolds | 50.74* | |
| 10. Kate Earle, Liza Messner, Katie Voss, Trishawna Fayerweather | 50.89 | 2011 |
| 1600 Meter Relay | ||
| 1. Katie Upton, Jill Weeland, Barbara Smith, Cindy Banks | 4:00.44*+ | |
| 2. Darlene Love, Lynn Davis, Brandy Bolt, Ali Owen | 4:02.2 | |
| 3. Stacy Peterson, Michelle Daniels, Mandisa Boutte, Tara Schwerin | 4:04.3 | |
| 4. Jessica Miceli, Steffanie Tomczik, Renee Castelo, Jessica Shugart | 4:04.9 | |
| 5. Jessica Miceli, Steffanie Tomczik, Alissa DiSalvo, Jessica Shugart | 4:05.2 | |
| 6. Lori Wakefield, Colleen Lenci, Cindy Banks, Kelley Reynolds | 4:05.74*+ | |
| 7. Trish Krawczyk, Sue Steel, Connie Hogan, Kelley Reynolds | 4:08.04*+ | |
| 8. Kate Earle, Ayla Granados, Lorien Patmore, Katie Voss | 4:08.39 | 2011 |
| 9. Helen Allen, Marcie Puita, Kelly Lord, Lani Friese | 4:11.14* | |
| 10. Jessica Shugart, Steffanie Tomczik, Tabitha Bahu-Elwood, Nadine Donaldson | 4:12.44* | |
| Long Jump | ||
| 1. Stacy Peterson | 19'8 3/4" | 1992 |
| 2. Dana Dahlke | 18'0 | 1986 |
| Diana Hayden | 18'0 | 2000 |
| 4. Rachel Sorsabol | 17'10 | 1980 |
| 5. Kim Harvey | 17'9 3/4 | 1989 |
| 6. Cindy Bank | 17'6 | 1977 |
| 7. Jan Pickens | 17'2 | 1975 |
| Penny Smith | 17'2 | 1991 |
| 9. Renee Castelo | 17'1 | 1999 |
| 10. Carol Toorop | 17'0 | 1984 |
| Sakurako Hikichi | 17'0 | 2005 |
| Triple Jump | ||
| 1. Stacy Peterson | 37'11" | 1991 |
| 2. Jessica Miceli | 36'11 1/2 | 1998 |
| 3. Renee Castelo | 35'6 | 1999 |
| 4. Kim Harvey | 35'2 | 1992 |
| 5. Nikki Simon | 35'0 | 1992 |
| 6. Bonnie Matthews | 34'10 | 1990 |
| 7. Rehanna Talanian | 34'4 | 1995 |
| 8. Carina Celio | 34'3 1/4 | 2009 |
| 9. Elena Torres | 34'2 | 2007 |
| 10. Nissa Quanstrom | 33'9 | 1992 |
| Mary Reeds | 33'9 | 2006 |
| High Jump | ||
| 1. Kelli Johnson | 1.69 mtrs (5'6 1/2" converted) |
2011 |
| 2. Renee Castelo | 5'6 | 1998 |
| 3. Bonnie Matthews | 5'5 | 1990 |
| 4. Jessica Miceli | 5'4 1/4 | 1998 |
| Sarah Ingram | 5'4 1/4 | 2004 |
| 6. Carolyn Swett | 5'4 | 1986 |
| Joanne Teteak | 5'4 | 1979 |
| 8. Cindy Acres | 5'2 | 1980 |
| Jennifer Grant | 5'2 | 1994 |
| Marcie Williams | 5'2 | 1996 |
| Daven Casad | 5'2 | 1997 |
| Diana Hayden | 5'2 | 2000 |
| Shot Put | ||
| 1. Sandra Tyson | 39'0" | 1985 |
| 2. Cindy Banks | 38'8 | 1977 |
| 3. Jennifer Riney | 37'10 | 2000 |
| 4. Laura King | 37'8 | 1987 |
| 5. Marina Gomez | 37' 1/2 | 1977 |
| 6. Susan San Marco | 36'10 | 1982 |
| Cecily Rice | 36'10 | 1984 |
| 8. Chris Wheeler | 35'9 1/2 | 1981 |
| 9. Becca Stowers | 35'8 | 1992 |
| 10. Joanne Teteak | 35'7 | 1979 |
|
Discus |
||
| 1. Cindy Banks | 144'1" | 1978 |
| 2. Elisabeth Bransgard | 42.73 m 140"2 1/4 converted |
2011 |
| 3. Chris Wheeler | 137'4 | 1981 |
| 4. Marcy Cochran | 132'8 | 1989 |
| 5. Marina Gomez | 130'11 | 1977 |
| 6. Cecily Rice | 127'4 | 1984 |
| 7. Laura King | 125'0 | 1987 |
| 8. Heather Bond | 123'3 | 1990 |
| 9. Brooke Reyes | 121'1 | 1989 |
| Malikkah Nash | 121'1 | 1991 |
| Javelin | ||
| 1. Chris Wheeler | 137'11" | 1981 |
| 2. Sarah Ingram | 133'6 | 2004 |
| 3. Cindy Banks | 133'4 | 1978 |
| 4. Elsa Corrigan | 118'0 | 1985 |
| 5. Christina Jacobson | 114'5 | 1999 |
| 6. Janine Hashek | 111'7 | 1976 |
| 7. Theresa Jacobi | 110'2 | 1999 |
| 8. Milocka Tshibingu | 108'10 | 2008 |
| 9. Diane Orr | 108'6 | 1987 |
| 10. Jana Tressler | 108'5 | 1992 |
| Pole Vault | ||
| 1. Danielle D'Alfonso | 10'6" | 2005 |
| 2. Christina Jacobson | 9'6 | 1999 |
| Mikki Piper | 9'6 | 2001 |
| Jamie Chamlee | 9'6 | 2002 |
| Camille Vaughn | 9'6 | 2003 |
| Sara Ingram | 9'6 | 2004 |
| 7. Laurel Lawson | 2.76 m 9'0 1/2 c |
2011 |
| 8. Katie Emory | 9'0 | 2005 |
| 9. Theresa Jacobi | 8'0 | 1999 |
| Leilani Greene | 8'0 | 2001 |
| Liza Dorsey | 8'0 | 1999 |
| Hammer | ||
| 1. Emily McPhetridge | 129'11" | 2005 |
| 2. Elisabeth Bransgard | 37.41 m 122'9 c |
2011 |
| 3. Amanda Preston | 114'11 | 2000 |
| 4. Veronica Balue | 113'2 | 2008 |
| 5. Alana Overturf | 31.35 m 102'10 c |
2011 |
| 6. Jeniffer Riney | 100'9 | 2000 |
| 7. Ashley Leming | 95'0 | 2006 |
| 8. Christina Jacobson | 76'2 | 1998 |
| 9. Andriele Stodden | 79'10 | 1999 |
| 10. Jennifer Andrews | 79'7 1/4 | 2002 |
| Heptathlon | ||
| 1. Penny Smith | 4339 | 1991 |
| 2. Jessica Miceli | 4290 | 1998 |
| 3. Renee Castelo | 4274 | 1999 |
| 4. Sara Ingram | 3856 | 2004 |
| 5. Jamie Chamlee | 3390 | 2003 |
| 6. Eva Nieto-Micue | 3350 | 2007 |
| 7. Marcie Williams | 3273 | 1996 |
| 8. Mary Reeds | 3177 | 2006 |
| 9. Zaneta Williams | 3171 | 1994 |
| 10. Jana Tressler | 3089 | 1992 |
| Pentathlon | ||
| 1. Chris Wheeler |
3471 |
1981 |
* Wind aided + Converted from hand-time
