2012 Roster
| WOMEN | ||||
| Name | Event | Year | High School | Hometown |
| Harley-Sue Arce | Distance | Fr | Malibu | Malibu, CA |
| Jamie Carrillo | Sprints | Fr | ||
| Melanie Crusberg Chalmer | Distance | Fr | ||
| Zoe Davis | Throws | Fr | Sir Francis Drake | San Anselmo, CA |
| Katherine Earle | Hurdles | So | Chino Valley | Chino Valley, AZ |
| Ashleigh Giacomotti | Hurdles | Fr | Santa Ynez | Santa Ynez, CA |
| Lashon Halley | Throws | Fr | ||
| Cecilia Instebo | Distance | So | Atletica Gymnasiet | Stockholm, Sweden |
| Sara Jungersten | Springs | Fr | ||
| Kathryne Krivulka | Throws | Fr | Santa Ynez | Santa Ynez, CA |
| Laurel Lawson | Jumps | So | Monte Vista | Danville, CA |
| Kelly Mayer | Distance | So | Santa Ynez | Santa Ynez, CA |
| Kalina Rock | Sprints | Fr | ||
| Emily Sabin | Throws | Fr | ||
| Alejandra Sanchez | Sprints | Fr | ||
| Brooke Tavernetti | Hurdles | Fr | ||
| Aubreyanna Thompson | Throws | Fr | Pacifica | Oxnard, CA |
| Katie Voss | Hurdles | So | Amador Valley | Pleasanton, CA |
| Emily Walker | Sprints | Fr | ||
| MEN | ||||
| Fabian Arellano | Distance | So | Santa Barbara | Santa Barbara, CA |
| Matthew Bailey | Distance | So | Dos Pueblos | Goleta, CA |
| Erik Berglund | Sprints | Fr | ||
| Cody Bidlow | Sprints | Fr | Dos Pueblos | Goleta, CA |
| Geoffrey Brown | Sprints/Jumps | Fr | ||
| Roy Clipper | Sprints/Jumps | Fr | Dos Pueblos | Goleta, CA |
| Lamberto Esparza | Jumps | Fr | Santa Barbara | Santa Barbara, CA |
| Mathew Flores | Hurdles | So | San Benito | Hollister, CA |
| Ryan Flowers | Jumps | Fr | ||
| Benjamin Garland | Distance | Fr | Harbor | Santa Cruz, CA |
| Luis Garnica | Distance | So | Madera | Madera, cA |
| Nery Gonzalez | Distance | Fr | Santa Barbara | Santa Barbara, CA |
| German Hernandez | Hurdles | Fr | Dos Pueblos | Goleta, CA |
| Kyle Hernandez | Hurdles | So | College Park | Pleasant Hill, CA |
| Dennis Jonsson | Distance | So | IT-Gymnasiet | Forserum, Sweden |
| Tristan Lake | Hurdles | Fr | San Marcos | Santa Barbara, CA |
| Chase Lee | Throws | So | Ventura | Ventura, CA |
| Clifford Lekas | Sprints | Fr | Dos Pueblos | Goleta, CA |
| Brandon Lewis | Sprints | Fr | ||
| Fredeberto Maldonado | Sprints | So | Carpinteria | Santa Barbara, CA |
| Marcial Ordaz | Distance | Fr | Santa Ynez | Santa Ynez, CA |
| Omar Padilla-Lopez | Distance | Fr | Cabrillo | Lompoc, CA |
| Leif Petersson | Sprints | Fr | ||
| Scott Santella | Throws/Jumps | Fr | Carpinteria | Carpinteria, CA |
| Nicholas Smith | Sprints/Jumps | Fr | ||
| Charles Tang | Multi | Fr | ||
| Trevor Tingstrom | Throws | Fr | Santa Barbara | Santa Barbara, CA |
| Cody Uhrig | Sprints | Fr | Santa Ynez | Santa Ynez, CA |
| Zachary Weiss | Sprints | Fr |
Head Coach -- Scott Fickerson spfickerson@sbcc.edu
Athletic Director -- Ryan Byrne
Athletic Trainers -- Susan Houlihan-Davis, Nathan Donnelly
Sports Information -- Dave Loveton daloveton@pipeline.sbcc.edu
