Archive Yearly Records
| Year | Coach | Overall | WSC (Place) |
| 2013 | Armen Zakarian | 4-13 | 1-9 (5th) |
| 2012 | Armen Zakarian | 10-7 | 5-5 (4th) |
| 2011 | Armen Zakarian | 9-9* | 6-4 (2nd) |
| 2010 | Melody Parker | 8-9 | 3-7 (5th) |
| 2009 | Melody Parker | 5-12 | 1-9 (5th) |
| 2008 | Melody Parker | 11-7* | 6-4 (3rd) |
| 2007 | Donal McGraw | 2-15 | 1-9 (6th) |
| 2006 | Donal McGraw | 3-7 (5th) | |
| 2005 | Melody Parker | * | 7-3 (1st) |
| 2004 | Melody Parker | 4-6 (3rd) | |
| 2003 | Melody Parker | 4-6 (4th) | |
| 2002 | Melody Parker | South Coast Conf. | |
| 2001 | Melody Parker | SCC | |
| 2000 | Melody Parker | SCC | |
| 1999 | Melody Parker | SCC | |
| 1998 | Melody Parker | * | SCC (State runner-up) |
| 1997 | Melody Parker | SCC | |
| 1996 | Melody Parker | SCC | |
| 1995 | SCC | ||
| 1994 | SCC | ||
| 1993 | 1-9 WSC (6th) | ||
| 1992 | Jay Hanseth | 3-5 WSC (3rd) | |
| 1991 | Jay Hanseth | * | 9-1 WSC (1st) |
| 1990 | Rick Olmstead | 20-4* | 20-4 SCC (State runner-up) |
| 1989 | Rick Olmstead | 12-11 | 9-11 SCC |
| 1988 | Rick Olmstead | 10-9 | 7-9 SCC |
| 1987 | Rick Olmstead | 11-10 | 6-10 SCC |
| 1986 | Rick Olmstead | 13-5* | 11-3 |
| 1985 | Rick Olmstead | 10-5 | |
| 1984 | Rick Olmstead | 13-3 | 13-3 Metro Conference |
| 1983 | Rick Olmstead | 21-2* | 18-2 SCC (State Champions) |
| 1982 | Rick Olmstead | 16-6* | 7-1 SCC |
| 1981 | Tom Shoji |
* Qualified for Southern Cal Regional
Back to top
