2012 Schedule and Results
| DAY | DATE | OPPONENT | LOCATION | TIME |
RESULT |
RECORD |
| Sunday | Jan 29 | Long Beach Invitational | Long Beach CC | All day | Took third in 9-team tourney |
|
| Wednesday | Feb 1 | Orange Coast | Costa Mesa | 6 p.m. | L 3-0 (25-18, 25-21, 25-23) | 0-1 |
| Saturday | Feb 4 | Grossmont | Santa Monica | 11:30 a.m. | W 3-0 (25-22, 25-21, 25-22) | 1-1 |
| Feb 4 | San Diego Mesa | Santa Monica | 4:30 p.m. | W 3-1 (25-19, 22-25, 25-22,, 25-17) | 2-1 | |
| Tuesday | Feb 7 | Golden West | SBCC | 6 p.m. | L 3-1 (25-23, 18-25, 25-21, 25-21) | 2-2 |
| Saturday | Feb 11 | Palomar | Palomar | 9 a.m. | W 3-2 (12-25, 25-20, 25-27, 25-21, 15-8) | 3-2 |
| Feb 11 | San Diego City | Palomar | 2 p.m. | W 3-1 (25-17, 20-25, 25-16, 25-18) | 4-2 | |
| Friday | Feb 17 | Irvine Valley | SBCC | 6 p.m. | W 3-0 (26-24, 26-24, 25-22) | 5-2 |
| Friday | Mar 2 | *Santa Monica | Santa Monica | 6 p.m. |
W 3-2 (25-23, 21-25, 27-29, 25-18, 21-19) |
6-2, 1-0 |
| Wednesday | Mar 7 | *Moorpark | Moorpark | 6 p.m. | L 3-0 (25-22, 25-11, 25-23) | 6-3, 1-1 |
| Friday | Mar 9 | *L.A. Pierce | SBCC |
6 p.m. |
L 3-0 (25-23, 25-23, 25-20) |
6-4, 1-2 |
| Wednesday | Mar 14 | *El Camino | Torrance | 6 p.m. | L 3-1 (25-22, 25-21, 23-25, 25-21) | 6-5, 1-3 |
| Friday | Mar 16 | *Long Beach | Long Beach | 6 p.m. | L 3-0 (25-22, 25-21, 25-17) | 6-6, 1-4 |
| Wednesday | Mar 21 | ---Bye--- | ||||
| Friday | Mar 23 | *Santa Monica | SBCC | 6 p.m. | W 3-1 (19-25, 25-12, 25-18, 25-18) | 7-6, 2-4 |
| Wednesday | Mar 28 | *Moorpark | SBCC | 6 p.m. | W 3-1 (25-17, 25-20, 23-25, 27-25) | 8-6, 3-4 |
| Friday | Mar 30 | *L.A. Pierce | Woodland Hills | 7 p.m. | W 3-1 (17-25, 25-21, 25-22, 25-22) | 9-6, 4-4 |
| Wednesday | Apr 4 | *El Camino | SBCC | 6 p.m. | W 3-1 (21-25, 25-19, 25-23, 25-18) | 10-6, 5-4 |
| Friday | Apr 6 | ---Bye--- | ||||
| Wednesday | Apr 11 | *Long Beach | SBCC | 7 p.m. | L 3-1 (25-19, 23-25, 25-18, 26-24) | 10-7, 5-5 |
| Playoffs | ||||||
| Tuesday | Apr 17 | Southern Cal Regional | TBA | TBA | ||
| Thursday | Apr 19 | State Semifinals | Long Beach | 5 & 7:30 | ||
| Saturday | Apr 21 | State Championship | Long Beach | 7 p.m. |
* WSC match Nickname: Vaqueros
Head Coach -- Armen Zakarian 805-965-0581 x3862 aazakarian@pipeline.sbcc.edu
Assistant Coach -- Geoffrey Berz
Athletic Director -- Ryan Byrne
Athletic Trainer -- Susan Houlihan-Davis
Sports Information -- Dave Loveton daloveton@pipeline.sbcc.edu
