2010 Schedule and Results
| DAY | DATE | OPPONENT | LOCATION | TIME |
RESULT |
RECORD |
| Saturday | Jan 30 | Long Beach Tournament | Long Beach |
All day |
Consolation Champs Def. Grossmont 31-29 in conso. final |
|
| Saturday | Feb 6 | San Diego Mesa | Santa Monica | 11:30 a.m. | W 3-0 (30-24, 30-22, 30-25) | 1-0 |
| Saturday | Feb 6 | Grossmont | Santa Monica | 4:30 p.m. | W 3-2 (25-30, 30-25, 25-30, 30-26, 16-14) |
2-0 |
| Tuesday | Feb 9 | Golden West | SBCC | 7 p.m. | W 3-0 (35-33, 30-28, 30-28) | 3-0 |
| Saturday | Feb 13 | Palomar | Palomar | 9 a.m. | W 3-1 (30-26, 20-30, 30-21, 30-23) | 4-0 |
| Saturday | Feb 13 | San Diego City | Palomar | 2 p.m. | W 3-1 (27-30, 30-27, 30-27, 30-24) | 5-0 |
| Wednesday | Feb 17 | Orange Coast | Orange Coast | 6 p.m. | L 1-3 (30-24, 29-31, 30-21, 30-22) | 5-1 |
| Friday | Feb 19 | Irvine Valley | SBCC | 7 p.m. | L 0-3 (30-26, 30-23, 30-25) | 5-2 |
| Wednesday | Mar 3 | *L.A. Pierce | SBCC | 6 p.m. |
L 1-3 (33-35, 30-22, 30-27, 30-17) |
5-3, 0-1 |
| Friday | Mar 5 | *El Camino | Torrance |
6 p.m. |
W 3-0 (31-29, 30-27, 30-23) |
6-3, 1-1 |
| Wednesday | Mar 10 | *Long Beach City | Long Beach | 6 p.m. | L 0-3 (35-33, 30-22, 30-27) | 6-4, 1-2 |
| Wednesday | Mar 17 | *Santa Monica | SBCC | 6 p.m. | W 3-0 (30-23, 30-27, 30-27) | 7-4, 2-2 |
| Friday | Mar 19 | *Moorpark | Moorpark | 6 p.m. | L 1-3 (26-30, 30-26, 30-26, 30-24) | 7-5, 2-3 |
| Wednesday | Mar 24 | *L.A. Pierce | Woodland Hills | 7 p.m. | L 1-3 (37-35, 24-30, 30-28, 30-20) | 7-6, 2-4 |
| Friday | Mar 26 | *El Camino | SBCC | 6 p.m. | W 3-0 (30-25, 30-26, 30-24) | 8-6, 3-4 |
| Friday | Apr 2 | *Long Beach City | SBCC | 6 p.m. | L 1-3 (19-30, 35-33, 30-27, 30-26) | 8-7, 3-5 |
| Wednesday | Apr 7 | *Santa Monica | Santa Monica | 6 p.m. | L 1-3 (28-30, 30-26, 30-26, 30-26) | 8-8, 3-6 |
| Friday | Apr 9 | *Moorpark | SBCC | 6 p.m. | L 1-3 (30-32, 30-26, 30-27, 30-19) | 8-9. 3-7 |
| Tuesday | Apr 20 | Southern Cal Regional | TBA | |||
| Thursday | Apr 22 | State Semifinals | Orange Coast | |||
| Saturday | Apr 24 | State Championship | Orange Coast |
* WSC match Nickname: Vaqueros
Head Coach -- Melody Parker 805-965-0581 Ext. 3862 melodyparker@mac.com
Assistant Coach -- Marcelo Duarte
Interim Athletic Director -- Ellen O'Connor
Sports Information -- Dave Loveton 805-450-7820 dloveton@gmail.com

