2011-12 Roster
| NO. | NAME | POS | HT | WT | YR | HIGH SCHOOL | HOMETOWN |
| 11 | Robert Cid | G | 5-8 | 145 | Fr | Dos Pueblos | Goleta, CA |
| 12 | Alex DiManno | G | 5-9 | 167 | Fr | Jesuit | Sacramento, CA |
| 15 | Christopher Popov | G | 5-8 | 185 | Fr | Centennial | Corona, CA |
| 21 | John "JP" Dodson | G | 6-1 | 170 | Fr | San Marcos | Santa Barbara, CA |
| 22 | Eric Braun | G | 6-0 | 165 | So | South Tahoe | South Tahoe, CA |
| 24 | Justin Connell | G | 5-11 | 160 | Fr | Montgomery | Santa Rosa, CA |
| 31 | Cameron Nelson | G | 6-0 | 180 | Fr | Dos Pueblos | Goleta, CA |
| 32 | Jalani Davis | F | 6-3 | 180 | Fr | River City | Hercules, CA |
| 33 | Scott Burrows | G | 6-4 | 200 | So | Santa Ynez | Solvang, CA |
| 34 | Michael Hansen | F | 6-4 | 205 | Fr | San Luis Obispo | Napa, CA |
| 35 | Kenneth "CJ" Edwards | G | 6-0 | 155 | Fr | Glendora | Pasadena, CA |
| 41 | Eric Becker | F | 6-5 | 175 | So | Santa Ynez | Solvang, CA |
| 42 | Milan Pfeisinger | G | 6-0 | 190 | Fr | Wren West | Vienna, Austria |
| 44 | Michael Sabosky | G | 6-3 | 175 | So | San Luis Obispo | San Luis Obispo, CA |
| 45 | Anthony Williams | F | 6-2 | 170 | Fr | Rocklin | Rocklin, CA |
| 50 | Kenneth Thomas | F | 6-5 | 170 | Fr | Palatine | Chicago, IL |
| 54 | Tanner Foster | F | 6-5 | 195 | Fr | St. Bonaventure | Oak View, CA |
Head Coach -- Morris Hodges hodges@sbcc.edu
Assistants -- Randy Moharram, Peter McGoey
Athletic Director -- Ryan Byrne
Athletic Trainer -- Susan Houlihan-Davis
