Licensure Exam Pass Rates, 2010-11
| NAME OF PROGRAM AND EXAM | LICENSURE EXAM PASS RATE |
|---|---|
| Alcohol and Drug Counseling – CACT (Certified Addiction Treatment Counselor) | 100% |
| Associate Degree Nursing Program - NCLEX | 88% |
| Cancer Information Management – CTR (Cancer Tumor Registrar) | 75% (3-year rate) |
| Certified Nursing Assistant – NNAAP (National Nurse Aide Assessment Program) | 94% |
| Cosmetology (Board of Barbering and Cosmetology) | Practical: 83% Written: 81.5% |
| Emergency Medical Technician – NREMT (National Registry of Emergency Medical Tech.) | 75% |
| Esthetician (Board of Barbering and Cosmetology) | Practical: 93% Written: 86% |
| Health Information Technology – RHIT (Registered Health Information Technician) | 95% |
| HIT/Coding Certificate – CCA (Certified Coding Associate) | 77% |
| Radiography – ARRT (American Registry of Radiologic Technology) | 100% |
| Radiography – ARRT Mammography | 100% |
| Radiography – California Fluoroscopy Permit | 100% |
| Vocational Nursing – NCLEX-PN | 100% |
